7-22kW Type 2 Floor-mounted Public Charging Stations For 99% Electric Vehicles
- 7kW, 11kW, 22kW
- IP55 (Enclosure IP66) IK10
- OCPP1.6J
Product Features
-
Solar Compatible
All day charging with PV surplus power and off-peak electricity -
Long Lasting
Up to 10000 times charging, Suitable for commercial&household use -
Compatible
Compatible with 99% of electric vehicles on the market -
Easy to Install
Hassle-free experience with easy installation
Product Description
The 7-22kW Type 2 Floor-mounted Public Charging Station is suitable for both commercial and household product among Anari Energy’s AC charging station, available in three models of 7/11/22kW. It can provide charging services for 99% of electric vehicles on the market. Its most prominent feature is that it can utilize surplus PV power and off-peak electricity for charging throughout the day, making it suitable for charging station operators or installers in regions with significant electricity price fluctuations.

Specifications
| Power Specification | Model Number | A07W1SC | A11W1SC | A22W1SC |
| AC Power Input Rating | 230VAC | 380VAC | 380VAC | |
| Rated Frequency | 50/60Hz | |||
| Input Current | 32A | 16A | 32A | |
| Output Power | 7.4kW | 11kW | 22kW | |
| Connector Type | Type 2 Cable/5m or Type 2 Socket (Lockable) | |||
| User Interface Control | Charging Control | Plug and Charge, RFID Card or APP | ||
| LCD Display | 4.3” LCD Non-touch Screen | |||
| Connectivity | Wifi + Ethernet, 4G (Optional), Solar Compatiable(Optional) | |||
| OCPP Protocol | OCPP1.6, Including Smart Charging | |||
| Environmental | Storage Temperature | -40 to 65℃ Ambient | ||
| Operating Temperature | -30 to 50℃ Ambient | |||
| Operating Humidity | Up to 95% Non-condensing | |||
| Cooling Method | Natural Cooling | |||
| Protection | IP/IK Code | IP55 (Enclosure IP66) IK10 | ||
| RCD | AC 30mA + DC 6mA | |||
| Electrical Protection | Over Load Protection, Over Current Protection, Residual Current Protection, Short Circuit Protection, Ground Protection, Surge Protection, Over/Under Voltage Protection, Over/Under Frequency Protection, Over/Under Temperature Protection, O-PEN Protection(optional for UK) | |||
Application Scenarios







